Brochure | Automated coating thickness testing in industrial facilities
Datasheet | PaintChecker Industrial Controller
Datasheet | PaintChecker Industrial sensors
Success Story | OptiSense develops a new coating thickness inspection system for the battery cells of BMW Group
Success Story | ILB relies on coating thickness measurement technology from OptiSense for the best quality assurance
Datasheet | PaintChecker Lab
Brochure | Contactless coating thickness testing with our mobile systems
Datasheet | PaintChecker Mobile
Quick Start Guide | PaintChecker Mobile
Success Story | Brückner Textile Technologies
Success Story | Real-time coating thickness measurement technology from OptiSense directly in the line at ConceptColor
Success Story | Giga-Coating GmbH (German)
Success Story | An ode to the quality of powder coating − also thanks to the OptiSense coating thickness testing system
Success Story | Metob Group
Success Story | WWO - Rail vehicles: checking component coating thickness earlier and more economical
Success Story | WWO – the powder coating company with a passion for perfection relies on OptiSense
Data sheet | PaintChecker Reference Samples
Datasheet | Services
A New Measurement System for Battery Production (JOT)
Nytt system för kontroll av skikttjocklek för battericeller hos BMW Group (svenska)
Measurement Software with a New Look (Inspect)
Measurement software with a new look (Wiley Industry News)
Highest measurement reliability over the entire life cycle (IST)
OptiSense offers a new re-calibration service for VDA 5 (Besser Lackieren)